Purchasing Power Index | 137.18 | Very High |
Safety Index | 67.20 | High |
Health Care Index | 73.78 | High |
Climate Index | 94.96 | Very High |
Cost of Living Index | 62.51 | Moderate |
Property Price to Income Ratio | 8.39 | Moderate |
Traffic Commute Time Index | 35.15 | Moderate |
Pollution Index | 24.60 | Low |
Quality of Life Index: | 201.03 | Very High |
Minimum contributors for an underlying section: 114
Maximum contributors for an underlying section: 589
Last update: February 2025
Quality of Life in Murray Bridge | 48.49 miles |
Quality of Life in Nuriootpa | 48.77 miles |
Quality of Life in Victor Harbor | 52.02 miles |
Quality of Life in Meningie | 92.56 miles |
Quality of Life in Wallaroo | 98.31 miles |
Quality of Life in Port Pirie | 139.57 miles |
Quality of Life in Berri | 148.52 miles |
Quality of Life in Bordertown | 168.99 miles |
Quality of Life in Kingston South East | 183.23 miles |
Quality of Life in Port Augusta | 191.76 miles |
|
|
|
|
|
The northern part of the UK, like Scotland and Wales, is wonderful.
It's the big cities people are leaving in the UK. Many go to Spain, Portugal, Denmark, Netherlands.
It has become impossible to survive here financially.