We need more contributors for Anantapur to increase our data quality.
Also, consider looking into aggregate data we have for Quality of Life in India
Purchasing Power Index | ? | |
Safety Index | 66.42 | High |
Health Care Index | 41.67 | Moderate |
Climate Index | ? | |
Cost of Living Index | ? | |
Property Price to Income Ratio | ? | |
Traffic Commute Time Index | 22.50 | Very Low |
Pollution Index | 52.08 | Moderate |
Quality of Life Index: | ? |
Minimum contributors for an underlying section: 1
Maximum contributors for an underlying section: 12
Last update: December 2024
Quality of Life in Bangalore | 128.82 miles |
Quality of Life in Tumkur | 135.08 miles |
Quality of Life in Hosur | 152.06 miles |
Quality of Life in Raichur | 156.48 miles |
Quality of Life in Krishnagiri | 174.33 miles |
Quality of Life in Chittoor | 180.47 miles |
Quality of Life in Tirupati | 194.88 miles |
Quality of Life in Mysore | 210.20 miles |
Quality of Life in Vellore | 211.16 miles |
Quality of Life in Hubli | 214.38 miles |
DeutschLebensqualität in Anantapur |
PortuguêsQualidade de Vida em Anantapur |
ItalianoQualità della Vita a Anantapur |
FrançaisQualité de Vie à Anantapur |
EspañolCalidad de Vida en Anantapur |