We need more contributors for Bath to increase our data quality.
Also, consider looking into aggregate data we have for Quality of Life in United Kingdom
Purchasing Power Index | 116.21 | Very High |
Safety Index | 75.04 | High |
Health Care Index | 81.33 | Very High |
Climate Index | 91.61 | Very High |
Cost of Living Index | 66.39 | Moderate |
Property Price to Income Ratio | 8.22 | Moderate |
Traffic Commute Time Index | 23.50 | Very Low |
Pollution Index | 57.49 | Moderate |
Quality of Life Index: | 182.13 | Very High |
Minimum contributors for an underlying section: 7
Maximum contributors for an underlying section: 42
Last update: December 2024
Quality of Life in Bristol | 12.87 miles |
Quality of Life in Swindon | 36.13 miles |
Quality of Life in Yeovil | 40.18 miles |
Quality of Life in Newport | 42.00 miles |
Quality of Life in Gloucester | 47.45 miles |
Quality of Life in Cheltenham | 55.05 miles |
Quality of Life in Cardiff | 56.62 miles |
Quality of Life in Southampton | 66.17 miles |
Quality of Life in Oxford | 69.71 miles |
Quality of Life in Bournemouth | 70.29 miles |
DeutschLebensqualität in Bath |
PortuguêsQualidade de Vida em Bath |
ItalianoQualità della Vita a Bath |
FrançaisQualité de Vie à Bath |
EspañolCalidad de Vida en Bath |