Purchasing Power Index | 144.96 | Very High |
Safety Index | 84.00 | Very High |
Health Care Index | 73.40 | High |
Climate Index | 36.03 | Moderate |
Cost of Living Index | 47.99 | Low |
Property Price to Income Ratio | 6.38 | Low |
Traffic Commute Time Index | 29.10 | Low |
Pollution Index | 59.88 | Moderate |
Quality of Life Index: | 175.71 | Very High |
Minimum contributors for an underlying section: 125
Maximum contributors for an underlying section: 339
Last update: December 2024
Quality of Life in Al Rayyan | 6.70 miles |
Quality of Life in Khor | 34.90 miles |
Quality of Life in Al-kir'anah | 36.21 miles |
Quality of Life in Dukhan | 47.82 miles |
Quality of Life in Al-jumayliyah | 57.29 miles |
Quality of Life in Umm Bab | 66.95 miles |
Quality of Life in Ar-ruways | 67.39 miles |
DeutschLebensqualität in Doha |
PortuguêsQualidade de Vida em Doha |
ItalianoQualità della Vita a Doha |
FrançaisQualité de Vie à Doha |
EspañolCalidad de Vida en Doha |