You are looking at Quality of Life Index 2020. These indexes are historical and they are published periodically. It's a snapshot of the current indexes at a specific point in time.
To access current rankings (updated continuously) please visit Quality of Life Index (Current).
Click to see this on a mapRank |
City |
Climate Index |
---|---|---|
Canberra, Australia | 82.7 | |
Raleigh, NC, United States | 83.9 | |
Adelaide, Australia | 95.0 | |
Wellington, New Zealand | 97.7 | |
Columbus, OH, United States | 71.3 | |
Madison, WI, United States | 51.6 | |
Zurich, Switzerland | 81.5 | |
Brisbane, Australia | 98.1 | |
Charlotte, NC, United States | 84.0 | |
Austin, TX, United States | 82.1 | |
Eindhoven, Netherlands | 85.4 | |
San Diego, CA, United States | 97.1 | |
Ottawa, Canada | 44.5 | |
The Hague (Den Haag), Netherlands | 90.6 | |
Victoria, Canada | 92.5 | |
Copenhagen, Denmark | 83.7 | |
Kansas City, MO, United States | 75.1 | |
Dallas, TX, United States | 81.9 | |
Seattle, WA, United States | 91.7 | |
Tampa, FL, United States | 84.7 | |
Vienna, Austria | 81.8 | |
Luxembourg, Luxembourg | 82.6 | |
Reykjavik, Iceland | 68.8 | |
Edinburgh, United Kingdom | 84.0 | |
Helsinki, Finland | 62.8 | |
Perth, Australia | 95.7 | |
Calgary, Canada | 33.1 | |
Jacksonville, FL, United States | 87.8 | |
Portland, OR, United States | 89.6 | |
San Jose, CA, United States | 95.5 | |
Cincinnati, OH, United States | 73.2 | |
Dusseldorf, Germany | 86.4 | |
Munich, Germany | 76.0 | |
Geneva, Switzerland | 82.6 | |
Belfast, United Kingdom | 90.8 | |
San Antonio, TX, United States | 80.6 | |
Minneapolis, MN, United States | 49.5 | |
Melbourne, Australia | 94.3 | |
Valencia, Spain | 93.8 | |
Pittsburgh, PA, United States | 72.1 | |
Reno, NV, United States | 62.3 | |
Sydney, Australia | 97.1 | |
Sacramento, CA, United States | 90.6 | |
Boston, MA, United States | 71.7 | |
Rotterdam, Netherlands | 87.9 | |
Nashville, TN, United States | 83.0 | |
Hamburg, Germany | 82.8 | |
Saint Louis, MO, United States | 74.8 | |
Frankfurt, Germany | 84.7 | |
Tallinn, Estonia | 64.3 | |
Gothenburg, Sweden | 77.5 | |
Cambridge, United Kingdom | 91.4 | |
Tucson, AZ, United States | 72.7 | |
Cork, Ireland | 89.8 | |
Glasgow, United Kingdom | 84.8 | |
Vancouver, Canada | 91.2 | |
Denver, CO, United States | 56.3 | |
Stuttgart, Germany | 81.1 | |
Atlanta, GA, United States | 89.7 | |
Edmonton, Canada | 32.1 | |
Leeds, United Kingdom | 84.6 | |
Washington, DC, United States | 81.6 | |
Muscat, Oman | 67.2 | |
Anchorage, AK, United States | 41.6 | |
Orlando, FL, United States | 87.2 | |
Ljubljana, Slovenia | 76.1 | |
Oakland, CA, United States | 96.4 | |
Amsterdam, Netherlands | 87.5 | |
Salt Lake City, UT, United States | 66.5 | |
Abu Dhabi, United Arab Emirates | 43.9 | |
Bristol, United Kingdom | 88.5 | |
San Francisco, CA, United States | 97.3 | |
Mangalore, India | 66.7 | |
Auckland, New Zealand | 99.9 | |
Houston, TX, United States | 85.5 | |
Vilnius, Lithuania | 66.6 | |
Tokyo, Japan | 85.3 | |
Halifax, Canada | 59.0 | |
Indianapolis, IN, United States | 69.9 | |
Baltimore, MD, United States | 81.2 | |
Cologne, Germany | 84.8 | |
Berlin, Germany | 83.3 | |
Stockholm, Sweden | 69.7 | |
Bursa, Turkey | 93.4 | |
Montreal, Canada | 52.4 | |
Brno, Czech Republic | 78.2 | |
Oslo, Norway | 60.0 | |
Doha, Qatar | 36.0 | |
Kaunas, Lithuania | 68.9 | |
Honolulu, HI, United States | 95.3 | |
Las Vegas, NV, United States | 57.4 | |
Zagreb, Croatia | 82.2 | |
Prague, Czech Republic | 80.7 | |
Lyon, France | 88.5 | |
Miami, FL, United States | 85.7 | |
Antwerp, Belgium | 85.4 | |
Dubai, United Arab Emirates | 50.3 | |
Phoenix, AZ, United States | 53.8 | |
Hamilton, Canada | 61.1 | |
Porto, Portugal | 96.6 | |
Limassol, Cyprus | 95.7 | |
Madrid, Spain | 85.5 | |
Chicago, IL, United States | 66.1 | |
Cluj-Napoca, Romania | 74.3 | |
Birmingham, United Kingdom | 87.7 | |
Gdansk, Poland | 75.5 | |
Lisbon, Portugal | 98.6 | |
Bratislava, Slovakia | 80.7 | |
Tel Aviv-Yafo, Israel | 93.9 | |
Philadelphia, PA, United States | 78.0 | |
Timisoara, Romania | 82.0 | |
Jeddah (Jiddah), Saudi Arabia | 66.2 | |
Manchester, United Kingdom | 86.9 | |
Brussels, Belgium | 83.8 | |
Winnipeg, Canada | 24.7 | |
Riga, Latvia | 74.7 | |
Poznan, Poland | 77.4 | |
Riyadh, Saudi Arabia | 44.4 | |
Toronto, Canada | 65.3 | |
Regina, Canada | 14.3 | |
Singapore, Singapore | 57.5 | |
Los Angeles, CA, United States | 95.5 | |
Nizhny Novgorod, Russia | 45.5 | |
Sharjah, United Arab Emirates | 43.3 | |
Taipei, Taiwan | 84.4 | |
Cape Town, South Africa | 98.2 | |
Izmir, Turkey | 96.9 | |
New York, NY, United States | 79.7 | |
Bologna, Italy | 88.1 | |
Barcelona, Spain | 95.7 | |
Nicosia, Cyprus | 86.0 | |
Dublin, Ireland | 85.9 | |
Varna, Bulgaria | 85.1 | |
Wroclaw, Poland | 78.4 | |
Minsk, Belarus | 64.4 | |
Durban, South Africa | 95.6 | |
Warsaw, Poland | 74.6 | |
Novi Sad, Serbia | 84.0 | |
Islamabad, Pakistan | 76.9 | |
Curitiba, Brazil | 99.6 | |
Pretoria, South Africa | 95.8 | |
Ankara, Turkey | 91.5 | |
Iasi, Romania | 73.0 | |
San Juan, Puerto Rico | 71.2 | |
Seoul, South Korea | 68.4 | |
Krakow (Cracow), Poland | 73.9 | |
Turin, Italy | 85.7 | |
Campinas, Brazil | 98.9 | |
Detroit, MI, United States | 66.0 | |
Thessaloniki, Greece | 88.4 | |
Monterrey, Mexico | 80.4 | |
Pune, India | 74.3 | |
Sofia, Bulgaria | 76.0 | |
Chiang Mai, Thailand | 75.9 | |
Johannesburg, South Africa | 91.4 | |
Montevideo, Uruguay | 98.0 | |
Athens, Greece | 95.2 | |
Coimbatore, India | 78.1 | |
Budapest, Hungary | 78.4 | |
Hyderabad, India | 73.5 | |
Milan, Italy | 88.1 | |
Quito, Ecuador | 99.0 | |
London, United Kingdom | 88.3 | |
Lviv, Ukraine | 69.6 | |
Bucharest, Romania | 75.6 | |
Yerevan, Armenia | 63.4 | |
Guadalajara, Mexico | 92.8 | |
Medellin, Colombia | 99.8 | |
Paris, France | 88.4 | |
Ahmedabad, India | 49.3 | |
Bangalore, India | 89.4 | |
Gurgaon, India | 59.9 | |
Rome, Italy | 93.7 | |
Tbilisi, Georgia | 84.2 | |
Santiago, Chile | 90.2 | |
Istanbul, Turkey | 93.0 | |
San Jose, Costa Rica | 99.5 | |
Amman, Jordan | 89.0 | |
Sarajevo, Bosnia And Herzegovina | 78.2 | |
Buenos Aires, Argentina | 98.3 | |
Porto Alegre, Brazil | 98.7 | |
Belgrade, Serbia | 84.1 | |
Kharkiv, Ukraine | 65.4 | |
Panama City, Panama | 67.8 | |
Guatemala City, Guatemala | 99.9 | |
Kuwait City, Kuwait | 20.2 | |
Saint Petersburg, Russia | 60.6 | |
Kuala Lumpur, Malaysia | 56.6 | |
Kiev (Kyiv), Ukraine | 70.0 | |
Chennai, India | 53.2 | |
Odessa (Odesa), Ukraine | 79.0 | |
Lahore, Pakistan | 67.6 | |
Skopje, North Macedonia | 76.3 | |
Moscow, Russia | 55.8 | |
Baku, Azerbaijan | 91.4 | |
Beirut, Lebanon | 94.7 | |
Hong Kong, Hong Kong (China) | 83.6 | |
Dnipro, Ukraine | 69.5 | |
Noida, India | 58.9 | |
Belo Horizonte, Brazil | 98.5 | |
Hanoi, Vietnam | 79.0 | |
Kolkata, India | 60.9 | |
Mexico City, Mexico | 92.4 | |
Bogota, Colombia | 97.1 | |
Yekaterinburg, Russia | 21.3 | |
Bangkok, Thailand | 58.4 | |
Almaty, Kazakhstan | 58.3 | |
Novosibirsk, Russia | 16.1 | |
Karachi, Pakistan | 71.3 | |
Kathmandu, Nepal | 92.6 | |
Delhi, India | 58.9 | |
Shanghai, China | 83.6 | |
Colombo, Sri Lanka | 59.1 | |
Lima, Peru | 97.7 | |
Cairo, Egypt | 88.5 | |
Sao Paulo, Brazil | 99.0 | |
Rio de Janeiro, Brazil | 88.2 | |
Nairobi, Kenya | 99.8 | |
Ho Chi Minh City, Vietnam | 63.4 | |
Beijing, China | 57.6 | |
Jakarta, Indonesia | 63.8 | |
Mumbai, India | 71.5 | |
Dhaka, Bangladesh | 71.3 | |
Manila, Philippines | 61.2 | |
Tehran, Iran | 71.0 | |
Lagos, Nigeria | 60.8 | |
Caracas, Venezuela | 99.9 |
Other rankings by Numbeo:
DeutschLebensqualität-Index 2020 |
PortuguêsIndicador de Qualidade de Vida 2020 |
ItalianoIndice della Qualità della Vita 2020 |
FrançaisIndice de Qualité de Vie 2020 |
EspañolÍndice de Calidad de Vida 2020 |