Rank |
Country | Purchasing Power Index |
---|---|---|
Denmark | 100.9 | |
Switzerland | 119.5 | |
Finland | 99.9 | |
Australia | 107.3 | |
Netherlands | 90.7 | |
Austria | 82.4 | |
Iceland | 79.4 | |
New Zealand | 92.7 | |
Germany | 102.4 | |
Estonia | 71.3 | |
Sweden | 101.7 | |
Norway | 88.4 | |
Slovenia | 66.3 | |
United States | 109.5 | |
Spain | 72.0 | |
Japan | 87.3 | |
Oman | 81.0 | |
Canada | 95.1 | |
Portugal | 49.4 | |
United Kingdom | 91.7 | |
Qatar | 111.7 | |
Lithuania | 57.8 | |
Croatia | 50.4 | |
United Arab Emirates | 91.6 | |
Czech Republic | 62.8 | |
France | 80.4 | |
Ireland | 80.9 | |
Belgium | 86.3 | |
Slovakia | 56.9 | |
Saudi Arabia | 100.0 | |
Latvia | 52.5 | |
Israel | 78.1 | |
Cyprus | 57.4 | |
Singapore | 89.0 | |
Taiwan | 65.7 | |
Poland | 59.6 | |
Italy | 65.6 | |
South Korea | 85.2 | |
Belarus | 37.0 | |
Greece | 43.7 | |
Romania | 48.9 | |
South Africa | 73.6 | |
Bulgaria | 49.4 | |
Hungary | 47.6 | |
Turkey | 40.8 | |
Uruguay | 37.5 | |
Ecuador | 36.1 | |
Bosnia And Herzegovina | 41.8 | |
Chile | 42.5 | |
Mexico | 41.8 | |
Malaysia | 64.5 | |
Serbia | 36.7 | |
Georgia | 24.9 | |
Kuwait | 85.6 | |
Argentina | 47.2 | |
Jordan | 34.9 | |
North Macedonia | 37.2 | |
India | 54.3 | |
Panama | 34.2 | |
Lebanon | 44.5 | |
Colombia | 31.1 | |
Brazil | 32.8 | |
Morocco | 35.2 | |
Pakistan | 30.6 | |
Ukraine | 31.8 | |
China | 60.9 | |
Russia | 38.9 | |
Thailand | 35.5 | |
Hong Kong | 65.3 | |
Indonesia | 25.1 | |
Kazakhstan | 38.4 | |
Vietnam | 28.1 | |
Egypt | 22.4 | |
Peru | 34.0 | |
Philippines | 23.5 | |
Sri Lanka | 24.5 | |
Iran | 22.7 | |
Kenya | 27.3 | |
Bangladesh | 33.2 | |
Nigeria | 13.5 |
Other country rankings by Numbeo: