Rank |
Country | Cost of Living Index |
---|---|---|
Switzerland | 123.3 | |
Denmark | 84.1 | |
Netherlands | 75.7 | |
Finland | 73.2 | |
Australia | 77.7 | |
Iceland | 94.9 | |
Germany | 65.6 | |
Austria | 71.0 | |
New Zealand | 74.5 | |
Norway | 100.9 | |
Sweden | 71.7 | |
Estonia | 53.7 | |
Oman | 49.4 | |
Luxembourg | 80.5 | |
United States | 70.1 | |
Japan | 77.0 | |
Slovenia | 53.9 | |
Spain | 53.9 | |
Czech Republic | 48.2 | |
Portugal | 47.9 | |
Lithuania | 45.6 | |
United Kingdom | 69.7 | |
Canada | 70.2 | |
United Arab Emirates | 58.3 | |
Croatia | 48.9 | |
France | 74.1 | |
Qatar | 62.8 | |
Ireland | 76.1 | |
Belgium | 72.6 | |
Singapore | 84.0 | |
Slovakia | 44.7 | |
Latvia | 48.5 | |
Saudi Arabia | 50.4 | |
Cyprus | 59.0 | |
Israel | 88.1 | |
Italy | 66.5 | |
Taiwan | 62.4 | |
Poland | 39.0 | |
Hungary | 40.7 | |
South Africa | 42.1 | |
Puerto Rico | 66.5 | |
Romania | 35.2 | |
Bulgaria | 38.4 | |
Greece | 56.2 | |
Bosnia And Herzegovina | 36.1 | |
South Korea | 73.2 | |
Mexico | 35.3 | |
Turkey | 28.3 | |
Uruguay | 52.1 | |
Costa Rica | 47.0 | |
Georgia | 30.2 | |
Ecuador | 37.3 | |
Malaysia | 37.0 | |
Kuwait | 48.7 | |
Serbia | 36.2 | |
Tunisia | 27.9 | |
Panama | 51.4 | |
Jordan | 49.2 | |
Ukraine | 30.7 | |
India | 24.4 | |
North Macedonia | 31.4 | |
Malta | 67.8 | |
Belarus | 30.9 | |
Morocco | 33.8 | |
Brazil | 33.2 | |
Argentina | 34.7 | |
China | 41.8 | |
Azerbaijan | 29.7 | |
Colombia | 26.7 | |
Russia | 35.3 | |
Pakistan | 19.9 | |
Thailand | 43.2 | |
Chile | 43.9 | |
Lebanon | 69.6 | |
Hong Kong | 80.7 | |
Kazakhstan | 28.7 | |
Kenya | 33.9 | |
Indonesia | 35.9 | |
Vietnam | 37.5 | |
Egypt | 29.5 | |
Philippines | 37.1 | |
Peru | 32.5 | |
Venezuela | 43.2 | |
Sri Lanka | 31.3 | |
Bangladesh | 33.1 | |
Iran | 37.4 | |
Nigeria | 30.5 |
Other country rankings by Numbeo: