Rank |
Country | Property Price to Income Ratio |
---|---|---|
Denmark | 7.5 | |
Switzerland | 8.7 | |
Finland | 8.3 | |
Australia | 7.5 | |
Netherlands | 7.5 | |
Austria | 10.9 | |
Iceland | 6.7 | |
New Zealand | 8.5 | |
Germany | 9.4 | |
Estonia | 9.1 | |
Sweden | 9.3 | |
Norway | 8.8 | |
Slovenia | 10.5 | |
United States | 3.5 | |
Spain | 9.4 | |
Japan | 13.0 | |
Oman | 9.1 | |
Canada | 8.0 | |
Portugal | 12.7 | |
United Kingdom | 10.1 | |
Qatar | 5.8 | |
Lithuania | 10.9 | |
Croatia | 13.7 | |
United Arab Emirates | 5.3 | |
Czech Republic | 15.4 | |
France | 13.0 | |
Ireland | 7.5 | |
Belgium | 6.9 | |
Slovakia | 10.2 | |
Saudi Arabia | 2.8 | |
Latvia | 8.8 | |
Israel | 12.8 | |
Cyprus | 8.2 | |
Singapore | 22.3 | |
Taiwan | 23.7 | |
Poland | 11.4 | |
Italy | 9.7 | |
South Korea | 17.4 | |
Belarus | 14.6 | |
Greece | 10.6 | |
Romania | 11.3 | |
South Africa | 3.9 | |
Bulgaria | 8.5 | |
Hungary | 14.8 | |
Turkey | 7.8 | |
Uruguay | 16.3 | |
Ecuador | 12.7 | |
Bosnia And Herzegovina | 12.6 | |
Chile | 14.9 | |
Mexico | 10.7 | |
Malaysia | 9.9 | |
Serbia | 18.9 | |
Georgia | 14.2 | |
Kuwait | 12.3 | |
Argentina | 24.5 | |
Jordan | 8.4 | |
North Macedonia | 12.6 | |
India | 11.4 | |
Panama | 12.6 | |
Lebanon | 13.2 | |
Colombia | 19.7 | |
Brazil | 16.4 | |
Morocco | 14.2 | |
Pakistan | 12.0 | |
Ukraine | 12.2 | |
China | 29.1 | |
Russia | 10.8 | |
Thailand | 22.3 | |
Hong Kong | 47.5 | |
Indonesia | 18.9 | |
Kazakhstan | 10.9 | |
Vietnam | 21.4 | |
Egypt | 13.0 | |
Peru | 15.0 | |
Philippines | 24.6 | |
Sri Lanka | 31.1 | |
Iran | 25.1 | |
Kenya | 31.6 | |
Bangladesh | 13.1 | |
Nigeria | 16.7 |
Other country rankings by Numbeo: