Rank |
Country | Quality of Life Index |
Purchasing Power Index |
Safety Index |
Health Care Index |
Cost of Living Index |
Property Price to Income Ratio |
Traffic Commute Time Index |
Pollution Index |
Climate Index |
---|---|---|---|---|---|---|---|---|---|---|
Japan | 168.5 | 99.6 | 81.9 | 85.0 | 94.1 | 8.3 | 47.6 | 40.8 | - | |
South Korea | 117.9 | 80.6 | 83.7 | 79.2 | 87.6 | 11.4 | 31.2 | 74.2 | - | |
Taiwan | 114.1 | 82.3 | 78.5 | 78.3 | 60.2 | 17.3 | 27.6 | 70.8 | - | |
Hong Kong | 73.2 | 71.4 | 77.3 | 71.8 | 76.4 | 27.1 | 47.7 | 63.8 | - | |
China | 30.3 | 43.7 | 69.9 | 65.1 | 54.1 | 26.1 | 31.2 | 84.7 | - | |
Mongolia | -26.7 | 25.6 | 33.8 | 27.2 | 57.4 | 15.7 | 36.9 | 95.0 | - |
Other country rankings by Numbeo: