Rank |
Country | Quality of Life Index |
Purchasing Power Index |
Safety Index |
Health Care Index |
Cost of Living Index |
Property Price to Income Ratio |
Traffic Commute Time Index |
Pollution Index |
Climate Index |
---|---|---|---|---|---|---|---|---|---|---|
Switzerland | 206.2 | 138.1 | 68.2 | 68.0 | 143.9 | 7.1 | 24.6 | 26.8 | - | |
Germany | 192.7 | 112.3 | 72.9 | 75.3 | 87.1 | 5.6 | 36.1 | 30.2 | - | |
Sweden | 180.9 | 106.1 | 61.7 | 75.2 | 103.7 | 9.4 | 34.1 | 17.5 | - | |
Finland | 178.9 | 97.9 | 70.8 | 68.7 | 103.3 | 7.8 | 37.0 | 16.7 | - | |
Denmark | 178.6 | 100.7 | 70.7 | 85.6 | 114.9 | 6.4 | 25.0 | 34.8 | - | |
Austria | 171.8 | 91.5 | 74.2 | 79.7 | 89.5 | 9.2 | 24.5 | 31.7 | - | |
Norway | 168.4 | 94.4 | 66.3 | 75.7 | 144.4 | 7.4 | 24.5 | 22.6 | - | |
Netherlands | 161.0 | 97.5 | 62.9 | 66.2 | 98.8 | 6.1 | 35.1 | 32.4 | - | |
United Kingdom | 151.0 | 94.3 | 57.4 | 73.5 | 100.1 | 7.7 | 37.7 | 33.8 | - | |
Estonia | 145.4 | 48.7 | 70.9 | 76.3 | 67.3 | 10.2 | 24.7 | 13.4 | - | |
Ireland | 142.4 | 94.6 | 46.4 | 42.6 | 106.6 | 5.7 | 22.5 | 29.3 | - | |
France | 136.3 | 92.3 | 52.7 | 82.3 | 100.2 | 10.3 | 28.1 | 46.9 | - | |
Belgium | 134.7 | 87.9 | 58.5 | 78.0 | 100.0 | 6.0 | 26.0 | 56.2 | - | |
Slovenia | 125.6 | 60.4 | 66.8 | 61.3 | 75.4 | 11.1 | 20.7 | 33.0 | - | |
Portugal | 124.7 | 54.6 | 64.9 | 64.8 | 69.3 | 8.4 | 28.9 | 30.9 | - | |
Spain | 123.6 | 72.5 | 67.6 | 75.2 | 77.2 | 10.5 | 32.0 | 49.8 | - | |
Czech Republic | 123.0 | 62.3 | 66.1 | 66.3 | 56.6 | 10.4 | 33.1 | 38.3 | - | |
Lithuania | 121.9 | 43.2 | 65.3 | 69.3 | 60.0 | 12.9 | 22.0 | 21.1 | - | |
Slovakia | 108.7 | 52.4 | 67.3 | 63.5 | 61.5 | 9.5 | 37.5 | 40.8 | - | |
Croatia | 108.7 | 48.3 | 71.1 | 55.9 | 69.0 | 13.4 | 33.4 | 28.7 | - | |
Poland | 95.2 | 57.6 | 62.5 | 54.8 | 53.7 | 11.4 | 35.3 | 50.5 | - | |
Italy | 90.6 | 75.4 | 54.4 | 65.0 | 96.8 | 12.2 | 38.0 | 60.4 | - | |
Hungary | 83.2 | 44.9 | 62.5 | 46.6 | 59.3 | 9.6 | 34.8 | 48.3 | - | |
Greece | 77.5 | 44.3 | 57.0 | 59.0 | 83.8 | 11.7 | 37.0 | 45.3 | - | |
Bosnia And Herzegovina | 74.6 | 44.5 | 55.0 | 54.4 | 49.8 | 12.0 | 22.6 | 58.2 | - | |
Belarus | 74.4 | 33.9 | 67.1 | 48.0 | 50.3 | 16.8 | 24.8 | 42.7 | - | |
Serbia | 69.3 | 37.4 | 60.7 | 54.4 | 51.6 | 16.9 | 24.4 | 49.6 | - | |
Romania | 63.3 | 36.5 | 71.3 | 47.3 | 48.2 | 13.2 | 33.3 | 62.6 | - | |
Bulgaria | 62.6 | 37.4 | 60.0 | 58.0 | 50.0 | 9.9 | 34.7 | 66.7 | - | |
Ukraine | 22.2 | 31.0 | 50.6 | 47.1 | 45.6 | 16.0 | 41.9 | 73.3 | - | |
Russia | 16.5 | 37.3 | 47.3 | 43.5 | 61.8 | 14.7 | 49.7 | 76.5 | - |
Other country rankings by Numbeo: