Rank |
Country | Quality of Life Index |
Purchasing Power Index |
Safety Index |
Health Care Index |
Cost of Living Index |
Property Price to Income Ratio |
Traffic Commute Time Index |
Pollution Index |
Climate Index |
---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | 88.1 | 58.4 | 63.4 | 65.0 | 65.2 | 11.0 | 28.7 | 66.0 | - | |
Poland | 60.6 | 58.9 | 61.3 | 55.8 | 53.0 | 12.3 | 36.3 | 83.8 | - | |
Hungary | 48.7 | 38.1 | 69.5 | 60.0 | 63.4 | 10.6 | 24.7 | 90.2 | - | |
Bulgaria | 30.8 | 34.7 | 58.6 | 60.3 | 53.7 | 10.3 | 26.3 | 98.5 | - | |
Romania | 25.5 | 33.2 | 70.4 | 48.4 | 50.9 | 15.6 | 32.5 | 91.9 | - | |
Russia | -7.4 | 44.0 | 49.4 | 35.5 | 69.4 | 14.4 | 47.8 | 104.7 | - | |
Ukraine | -14.6 | 27.2 | 44.6 | 40.3 | 51.7 | 16.7 | 33.0 | 100.2 | - |
Other country rankings by Numbeo: