Index ![]() | Ireland | Czech Republic |
---|---|---|
Traffic Index: | 149.09 | 88.28 |
Time Index (in minutes): | 37.71 | 28.91 |
Time Exp. Index: | 1,040.04 | 69.60 |
Inefficiency Index: | 172.47 | 71.62 |
CO2 Emission Index: | 4,356.77 | 1,811.83 |
Improve data for Czech Republic
Ireland | Czech Republic | |
---|---|---|
Working from Home | ||
Walking | ||
Car | ||
Bicycle | ||
Motorcycle | ||
Bus/Trolleybus | ||
Tram/Streetcar | ||
Train/Metro |
Ireland | Czech Republic | |
---|---|---|
Distance | ||
Walking | ||
Waiting | ||
Driving Car | ||
Bicycle | ||
Bus/Trolleybus Ride | ||
Tram/Streetcat Ride | ||
Train/Metro Ride | ||
Overall | ||
Contributors | 93 | 99 |
Ireland | Czech Republic | |
---|---|---|
Distance | ||
Walking | ||
Driving Car | ||
Overall | ||
Contributors | 146 | 97 |
Ireland | Czech Republic | |
---|---|---|
Distance | ||
Walking | ||
Bicycle | ||
Overall | ||
Contributors | 40 | 13 |
Ireland | Czech Republic | |
---|---|---|
Distance | ||
Walking | ||
Motor Bike | ||
Overall | ||
Contributors | 7 | 3 |
Ireland | Czech Republic | |
---|---|---|
Distance | ||
Walking | ||
Waiting | ||
Bus/Trolleybus Ride | ||
Tram/Streetcat Ride | ||
Train/Metro Ride | ||
Overall | ||
Contributors | 67 | 72 |
Ireland | Czech Republic | |
---|---|---|
Distance | ||
Walking | ||
Waiting | ||
Bus/Trolleybus Ride | ||
Tram/Streetcat Ride | ||
Train/Metro Ride | ||
Overall | ||
Contributors | 10 | 52 |
Ireland | Czech Republic | |
---|---|---|
Distance | ||
Walking | ||
Waiting | ||
Bicycle | ||
Bus/Trolleybus Ride | ||
Tram/Streetcat Ride | ||
Train/Metro Ride | ||
Overall | ||
Contributors | 18 | 96 |
Ireland | Czech Republic | |
---|---|---|
Distance | ||
Overall | ||
Contributors | 393 | 457 |
Last Update | January, 2025 | April, 2025 |
Other comparisons Ireland vs Czech Republic: